<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STARVIEW</title>
	<atom:link href="http://www.starviewinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starviewinc.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 18:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Real-time Business Analytics Delivers Results: Elections</title>
		<link>http://www.starviewinc.com/2012/04/real-time-business-analytics-delivers-results-elections/</link>
		<comments>http://www.starviewinc.com/2012/04/real-time-business-analytics-delivers-results-elections/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:14:19 +0000</pubDate>
		<dc:creator>Starview</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.starviewinc.com/?p=729</guid>
		<description><![CDATA[<p>What is the true value of Big Data and Business Analytics?</p>
<p>Better insight and strategy is definitely one answer.  But we believe that value needs to be measureable, so we focus on hard numbers – whether that is in increased &#8230;</p>]]></description>
		<wfw:commentRss>http://www.starviewinc.com/2012/04/real-time-business-analytics-delivers-results-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, Los Angeles! Call Me, Okay?</title>
		<link>http://www.starviewinc.com/2012/03/hey-los-angeles-call-me-okay/</link>
		<comments>http://www.starviewinc.com/2012/03/hey-los-angeles-call-me-okay/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:35:14 +0000</pubDate>
		<dc:creator>Starview</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.starviewinc.com/?p=722</guid>
		<description><![CDATA[<p>With gas prices rising and little end in sight, green energy is getting more attention again. While many folks are keen to debate policy and what energy independence means, in the world of big data and analytics, we can’t help &#8230;</p>]]></description>
		<wfw:commentRss>http://www.starviewinc.com/2012/03/hey-los-angeles-call-me-okay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Vs of Big Data: Volume, Velocity, Variety</title>
		<link>http://www.starviewinc.com/2012/03/big-data-volume-velocity-variety/</link>
		<comments>http://www.starviewinc.com/2012/03/big-data-volume-velocity-variety/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:07:26 +0000</pubDate>
		<dc:creator>Starview</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starviewinc.com/?p=719</guid>
		<description><![CDATA[<p>March 8, 2012 &#8211; <a href="http://www.datacenterknowledge.com/archives/2012/03/08/three-vs-of-big-data-volume-velocity-variety/">http://www.datacenterknowledge.com/archives/2012/03/08/three-vs-of-big-data-volume-velocity-variety/</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.starviewinc.com/2012/03/big-data-volume-velocity-variety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Management Solutions</title>
		<link>http://www.starviewinc.com/2012/02/decision-management-solutions/</link>
		<comments>http://www.starviewinc.com/2012/02/decision-management-solutions/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:34:18 +0000</pubDate>
		<dc:creator>Starview</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starviewinc.com/?p=716</guid>
		<description><![CDATA[<p>February 22, 2012 &#8211; <a href="http://decisionmanagementsolutions.com/decision-management-technology">Decision Management Systems Platform Technologies Report</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.starviewinc.com/2012/02/decision-management-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting a Power Failure Can Save the Game</title>
		<link>http://www.starviewinc.com/2012/02/predicting-power-failure-save-game/</link>
		<comments>http://www.starviewinc.com/2012/02/predicting-power-failure-save-game/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:56:28 +0000</pubDate>
		<dc:creator>Starview</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.starviewinc.com/?p=714</guid>
		<description><![CDATA[<p>Recently, Jimmy Kimmel challenged viewers of his show to wait for a crucial moment during the Super Bowl, then unplug their TV sets and record the reactions of spouses, family and friends as the screen went black. The playback was &#8230;</p>]]></description>
		<wfw:commentRss>http://www.starviewinc.com/2012/02/predicting-power-failure-save-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear, Loathing and the Power of Computers</title>
		<link>http://www.starviewinc.com/2012/02/fear-loathing-power-computers/</link>
		<comments>http://www.starviewinc.com/2012/02/fear-loathing-power-computers/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:43:50 +0000</pubDate>
		<dc:creator>Starview</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.starviewinc.com/?p=710</guid>
		<description><![CDATA[<p>Novelist Robert Harris was <a href="http://www.npr.org/2012/02/06/146358625/the-fear-index-trades-in-thrills">recently interviewed</a> on National Public Radio about his new book, <em>The Fear Index. </em>The premise of the book was inspired by the surprise—and automated—crash the financial markets took <a href="http://en.wikipedia.org/wiki/2010_Flash_Crash">in 2010</a> after a series of computer-generated trades &#8230;</p>]]></description>
		<wfw:commentRss>http://www.starviewinc.com/2012/02/fear-loathing-power-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Even Brighter Future Ahead</title>
		<link>http://www.starviewinc.com/2012/01/brighter-future/</link>
		<comments>http://www.starviewinc.com/2012/01/brighter-future/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:19:37 +0000</pubDate>
		<dc:creator>Starview</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.starviewinc.com/?p=705</guid>
		<description><![CDATA[<p>As Big Data grows within enterprise operations, more and more solutions will be required to manage, store, analyze and act on the valuable information provided therein. 2011 was marked by advancements in speed and storage technologies, and technology companies are &#8230;</p>]]></description>
		<wfw:commentRss>http://www.starviewinc.com/2012/01/brighter-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beneficiaries of Forward-Thinking</title>
		<link>http://www.starviewinc.com/2012/01/beneficiaries-forward-thinking/</link>
		<comments>http://www.starviewinc.com/2012/01/beneficiaries-forward-thinking/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:16:08 +0000</pubDate>
		<dc:creator>Starview</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.starviewinc.com/?p=701</guid>
		<description><![CDATA[<p>Last week, I mentioned how Big Data, which was <a href="http://en.wikipedia.org/wiki/Big_data">only given an official name in 2001</a>, is now rapidly changing enterprise operations, thanks to the sheer volume of data being generated every second. Big Data is impacting every business, &#8230;</p>]]></description>
		<wfw:commentRss>http://www.starviewinc.com/2012/01/beneficiaries-forward-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting the Future</title>
		<link>http://www.starviewinc.com/2012/01/predicting-future/</link>
		<comments>http://www.starviewinc.com/2012/01/predicting-future/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:21:10 +0000</pubDate>
		<dc:creator>Starview</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.starviewinc.com/?p=697</guid>
		<description><![CDATA[<p>As 2012 kicks off, the world is still buzzing with predictions and resolutions. In the high-technology world, not only are we working on technology for which the need was identified  years ago, we’re also working to predict and prepare for &#8230;</p>]]></description>
		<wfw:commentRss>http://www.starviewinc.com/2012/01/predicting-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JT on EDM</title>
		<link>http://www.starviewinc.com/2011/12/jt-edm/</link>
		<comments>http://www.starviewinc.com/2011/12/jt-edm/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:43:30 +0000</pubDate>
		<dc:creator>Starview</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starviewinc.com/?p=684</guid>
		<description><![CDATA[<p>December 13, 2011 &#8211; <a href="http://jtonedm.com/2011/12/13/first-look-starview/" target="_blank">“First Look – Starview”</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.starviewinc.com/2011/12/jt-edm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

